Scoring
Hong Kong scoring.
Every fan condition illustrated with tiles, every penalty that changes who pays, and what a fan is actually worth in chips.
| Condition | Fan | Example |
|---|---|---|
| Honor melds · 1 fan | ||
| Pung of Dragons Triplet of any dragon. | 1 | |
| Kong of Dragons Four of a kind of any dragon. | 1 | |
| Pung of Own Wind Triplet of your seat wind. | 1 | |
| Kong of Own Wind Four of a kind of your seat wind. | 1 | |
| Pung of Round Wind Triplet of the prevailing round's wind. | 1 | |
| Kong of Round Wind Four of a kind of the round's wind. | 1 | |
| Flowers & bonus tiles | ||
| Own Flower正花 zing3 faa1 Flower matching your seat wind. | 1 | |
| Own Season正花 zing3 faa1 Season matching your seat wind. | 1 | |
| No Flowers or Seasons無花 mou4 faa1 Not a single bonus tile drawn all hand. | 1 | |
| All Flowers (4)一台花 jat1 toi4 faa1 Hold the complete set of four flowers. | 2 | |
| All Seasons (4)一台花 jat1 toi4 faa1 Hold the complete set of four seasons. | 2 | |
| Seven Bonus Tiles Seven of the eight flowers and seasons. | House | |
| All Eight Bonus Tiles花糊 faa1 wu4 All four flowers and all four seasons. | Win* | |
| Winning conditions · 1 fan | ||
| Self-Drawn自摸 zi6 mo1 Won by drawing the tile from the wall. | 1 | |
| Win from Wall (concealed)門前清 mun4 cin4 cing1 Win with no melds claimed from discards. | 1 | |
| Out on Last Tile海底撈月 hoi2 dai2 lau4 jyut6 Won on the wall's last tile or the last discard. | 1 | |
| Rob a Kong搶槓 coeng2 gong3 Won on the tile that upgrades their pung to a kong. | 1 | |
| Win on Replacement Tile槓上開花 gong3 soeng5 hoi1 faa1 The replacement draw after a kong — or a flower — wins. | 1 | |
| Win by Double Kong槓上槓 gong3 soeng5 gong3 Kong, replacement makes a second kong, its replacement wins. | 8 | |
| Hand patterns | ||
| All Chows平糊 aka Common Hand · Chow Hand ping4 wu4 Four sequences and a pair. | 1 | |
| All Pungs對對糊 deoi3 deoi3 wu4 Four triplets and a pair — no sequences. | 3 | |
| Seven Pairs七對子 aka Seven Sisters cat1 deoi3 zi2 Seven distinct pairs, always concealed. | 4 | |
| Half Flush混一色 wan6 jat1 sik1 One suit plus honors only. | 3 | |
| Small Three Dragons小三元 siu2 saam1 jyun4 Two dragon pungs plus a pair of the third dragon. | 4–5 | |
| Full Flush清一色 aka Pure Hand cing1 jat1 sik1 Every tile from a single suit. | 6–7 | |
| Mixed Terminals混么九 aka Mixed Orphans wan6 jiu1 gau2 Pungs of terminals and honors only. | 1 | |
| Limit hands | ||
| Hidden Treasure四暗刻 · 坎坎糊 sei3 am3 hak1 Four concealed pungs, won by self-draw. | Limit | |
| Big Three Dragons大三元 aka Three Great Scholars daai6 saam1 jyun4 Pungs of all three dragons. | Limit | |
| Little Four Winds小四喜 siu2 sei3 hei2 Three wind pungs plus a pair of the fourth wind. | Limit | |
| Big Four Winds大四喜 daai6 sei3 hei2 Pungs of all four winds. | Limit | |
| All Honors字一色 zi6 jat1 sik1 Winds and dragons only. | Limit | |
| All Terminals么九 jiu1 gau2 Pungs of 1s and 9s only — no honors, no simples. | Limit | |
| Nine Gates九子連環 gau2 zi2 lin4 waan4 Concealed 1112345678999; any tile of the suit wins. | Limit | |
| Thirteen Orphans十三么 sap6 saam1 jiu1 One of each terminal and honor, plus a duplicate. | Limit | |
| All Kongs Four kongs plus a pair — an 18-tile hand. | Limit | |
| Jade Dragon綠一色 aka All Green luk6 jat1 sik1 Pungs or kongs of bamboo plus a pung of the green dragon. | Limit | |
| Ruby Dragon紅一色 aka All Red hung4 jat1 sik1 Pungs or kongs of characters plus a pung of the red dragon. | Limit | |
| Pearl Dragon白一色 aka All White baak6 jat1 sik1 Pungs or kongs of circles plus a pung of the white dragon. | Limit | |
| Heavenly Hand天糊 tin1 wu4 Dealer's dealt hand is already complete. | Limit | |
| Earthly Hand地糊 dei6 wu4 Non-dealer wins on the dealer's first discard. | Limit | |
| Penalties · what they cost | ||
| False Win詐糊 · 爆糊 zaa3 wu2 · baau3 wu2 Declaring a win on an incomplete hand, below the minimum fan, or on an invalid meld. | pays all | pays each opponent a minimum-fan self-draw; hand forfeited |
| Incorrect Tile Count小相公 siu2 soeng1 gung1 Holding too many or too few tiles — the "small scholar". | forfeit | no payment — cannot win for the rest of the hand |
| Nine-Tile Liability九張包 gau2 zoeng1 baau1 Feeding a Pure Hand after the winner has three open sets in one suit. | pays all | the discarder covers all three losses |
| Twelve-Tile Liability十二張包自摸 sap6 ji6 zoeng1 baau1 zi6 mo2 Same, with four open sets — the enabler pays even on a self-draw. | pays all | the enabling discarder covers all three losses |
| Fifth Tile Liability五子包生 ng5 zi2 baau1 saang1 Discarding a fresh tile with five or fewer tiles left in the wall, and it wins. | pays all | the discarder covers all three losses |
| Double Loss一炮雙響 jat1 paau3 soeng1 hoeng2 "One cannon, double sound" — a single discard wins for two players. | house rule | houses differ — pay both, pay the nearer winner only, or void the hand |
| No condition matches that. | ||
Penalty costs assume the house minimum fan — the chip figure for a false win moves with your conversion curve. Price it in the calculator.